GOOD PLAN
$
650
/mo
BETTER PLAN
$
850
/mo
BEST PLAN
$
1150
/mo
FEATURES | GOOD | BETTER | BEST | CUSTOM |
---|---|---|---|---|
Monthly Social Ad Spend with Networks | $500 to $3499 | $3500 to $6999 | $7000-$9999 | Unlimited |
Account Setup Fee | $300 (Call us to waive) | $300 (Call us to waive) | $300 (Call us to waive) | $300 (Call us to waive) |
Platforms Included: Facebook & Instagram | ||||
Additional Social Networks (Twitter, LinkedIn, etc.) | $100/mo per network | $100/mo per network | $100/mo per network | $100/mo per network |
Advance Ad Placements within Network | ||||
Initial Campaign Strategy | ||||
Ad Creation & Development | ||||
Mon-Fri Ad Monitoring | ||||
Conversion Tracking Installation | ||||
Geotargeting & Location Exclusions | ||||
Results Analysis/Reporting | ||||
Landing Pages | Included (As Needed) | Included (As Needed) | Included (As Needed) | Included (As Needed) |
Up to two hours of consultation per month | ||||
Need more information? |