GOOD PLAN
$
650
/mo
BETTER PLAN
$
850
/mo
BEST PLAN
$
1150
/mo
FEATURES | GOOD | BETTER | BEST | CUSTOM |
---|---|---|---|---|
Monthly PPC Spend with Networks | $500 to $3499 | $3500 to $6999 | $7000-$9999 | Unlimited |
Account Setup Fee | $300 (Call us to waive) | $300 (Call us to waive) | $300 (Call us to waive) | $300 (Call us to waive) |
Google Search Network | ||||
Google Display Network | ||||
Bing PPC Networks | $150/mo per network | $150/mo per network | $150/mo per network | $150/mo per network |
Initial Campaign Strategy | ||||
Ad Creation & Development | ||||
Ongoing keyword research and optimization | ||||
Dynamic Keyword Insertion | ||||
Single Account Manager | ||||
Geotargeting & Location Exclusions | ||||
Results Analysis/Reporting | ||||
Google Text Retargeting | ||||
Campaign Tracking with Installation Codes or Google Analytics | ||||
Need more information? |